When we built TrueMove, we had one goal: to create a sensor technology that flawlessly translates your hand movement into cursor movement. Your hand = your aim.
Características | Rival 310 | Sensei 310 | Rival 710 | Rival 600 | Rival 650 Sem-Fio |
---|---|---|---|---|---|
Preço | $49,99 With free shipping | $49,99 With free shipping | $99,99 With free shipping | Old price: $59,99 $41,99 | Old price: $89,99 $62,99 With free shipping |
CPI Range | 100 - 12.000 | 100 - 12.000 | 100 -12.000 | 100 - 12.000 | 100 -12.000 |
Max Tracking | 350 IPS, 50g | 350 IPS, 50g | 350 IPS, 50G | 350 IPS, 50G | 350 IPS, 50G |
Durabilidade da Chave | 50 milhões de cliques | 50 milhões de cliques | 60 Million Clicks | 60 Million Clicks | 60 Million Clicks |
LMB/RMB Design | Design de Gatilho Dividido | Design de Gatilho Dividido | Design de Gatilho Dividido | Design de Gatilho Dividido | Design de Gatilho Dividido |
Form Factor | Right Handed, Ergonomic | Ambidestro | Right Handed, Ergonomic | Right Handed, Ergonomic | Right Handed, Ergonomic |
32-bit ARM Processor | |||||
Sensor | TrueMove 3 | TrueMove 3 | TrueMove 3 | TrueMove 3+, Dual Sensors | TrueMove 3+, Dual Sensors |
Compre agora | Compre agora | Compre agora | Compre agora | Compre agora |
Instead of focusing on CPI alone, TrueMove was engineered to reduce any jitter or distortion from source signal to your computer. The result is measurably the most precise in the world.